The compare tool
Insurers, side by side — color says it all
Pick the insurers you're considering. Green marks favorable signals, red marks documented concerns, grey is neutral or not applicable. The same sourced data as our reviews — just easier to scan.
| NAIC complaint record | ▴ 1.63 · 2025 2025 complaint index: 1.63 | ▴ 1.97 · 2023 Complaint index spiked to 1.97 in 2023 (from 0.88 in 2022) | ▾ 0.74–0.81 · 2022–24 Complaint index ~0.74–0.81 — fewer complaints than expected for its size |
|---|---|---|---|
| AM Best (financial strength) | A+ (Superior) | A (Excellent) | A+ (Superior) |
| Trustpilot | 4.4 / 5 ~1,400 reviews (June 2026 snapshot) | 1.6 / 5 ~950 reviews (June 2026 snapshot; profile mixes US/UK customers) | 1.6 / 5 Low review volume relative to its size (June 2026 snapshot) |
| BBB | A+ (accredited since 2018) | A+ (accredited) | A+ (not accredited) |
| Carrier or middleman? | Carrier — own paper Next Insurance US Company (NAIC cocode 16285) | Carrier — own paper Hiscox Insurance Company, Inc. | Carrier — own paper Pooled subsidiaries led by Hartford Fire Insurance Company; small-business policies commonly issued by Hartford Casualty Insurance Company. |
| Pricing | GL roughly $25–45/mo; NEXT says about half of GL customers pay under $25/mo. Watch the extras: a $3.99/mo service fee plus ~2% card-processing fee (NerdWallet, 2026). | Quote-based; MoneyGeek's 2026 sample business averaged ~$114/mo for GL and ~$169/mo for a BOP — pricier than the digital carriers. | Quote-based; The Hartford's own published averages are ~$67/mo for GL and ~$141/mo for a BOP; MoneyGeek's 2026 sample averaged ~$83/mo GL — and ranked it #1 on affordability. |
| Availability | All 50 states + DC. | All 50 states + DC; strongest fit for white-collar service businesses — consultants, IT, agencies, real estate. | Nationwide; the deepest workers' comp operation of the eight insurers we track. |
| Best for | Solo operators, contractors and sub-10-employee businesses with standard risks who want instant, cheap, fully digital coverage and same-day COIs. | Consultants, IT firms, agencies and other white-collar businesses wanting specialist E&O and professional liability online. | Businesses with employees that need workers' comp done properly, plus GL/BOP/commercial auto from one financially top-rated carrier. |
| Look elsewhere if | Complex or specialized exposures, anyone who wants agent guidance, or phone-based claims support when things go wrong. | Buyers prioritizing claims-payment track record, easy cancellation, or blue-collar/fleet operations. | Buyers wanting a slick digital-only experience or zero billing/audit friction; the simplest micro-risks may find cheaper digital options. |
| Full review | Read the review → | Read the review → | Read the review → |
Disclosure: some links to insurers may be affiliate links — if you get a quote through them we may earn a commission, at no cost to you. That never changes the data: complaint figures, ratings and review themes are reported as published, sources cited and dated. We are not an insurance agent or broker, and nothing here is advice. How we score